|
|
||||
|
|
|
|
||
|
|
|
|
||
|
|
|
|
||
|
The Amateur Radio Portfolio |
|
|||
|
|
K8KB's 20m Yagi | |||
![]() |
![]() |
![]() |
||
| Tower / Beam Fixture | Element / Beam Fixture (3) | Gamma Match | ||
![]() |
||||
| Over a period of time Karen designed and computer modeled her 20m long | ||||
| boom yagi concept; running a number of radiation pattern plots until she | ||||
| achieved a suitable DX antenna. She not only designed the antenna but also | ||||
| machined all the aluminum parts and assembled the structure, including | ||||
| mounting the antenna to the tower. | ||||
| Yagi @ 42' | ||||
![]() |
![]() |
![]() |
||
| SWR Graph | Element / Boom Dimensions | Radiation Pattern Plot | ||
| After installation SWR was below 1.4:1, actual antenna SWR should be much lower | ||||
| with specific attention to the telescopic element lengths and the gamma match. | ||||
| Project Facts: | 3 Element 20m Long Boom Yagi | |||
| 22' Beam with 3 - 32' Telescopic Elements | ||||
| Feed Line Coupled via Gamma Match | ||||
| 42' Elevation on Tower | ||||
|
|
||||
|
© piccentric.com k4ocd.com k8kb.com 2000 - 2008 all rights reserved. Last Update 02/13/2008 09:07 AM |
||||