|
|
||||
|
|
|
|
||
|
|
|
|
||
|
|
|
|
||
|
The Amateur Radio Portfolio |
|
|||
|
|
K4OCD - Jeremy | |||
|
I'm Jeremy (K4OCD) here to welcome you to our site! Born in VT, I moved to Florida when I was 12 and grew up in Jupiter where I met my wife Karen. We later moved to Stuart where we have lived since 1993. |
||||
|
Originally amateur radio was Karen's hobby that I took interest in, so in 2004 I decided to get my Technician class license, in May of 2005 I upgraded to Technician w/ HF by passing the 5 WPM Morse code exam and in September 2005 I upgraded to General class. On August 22, 2007 I upgraded to Amateur Extra after reviewing the course material the afternoon of the exam. Unlike, Karen who took all 4 elements in one exam session, I spread it over 3 years. |
||||
|
I really like working with people, especially new hams as they study to take their Technician license test. It's rewarding to be able to answer all the same questions I had not that long ago. It's called "Elmering" and it's a lot of fun! Take a new ham under your wing and get them on the air! |
||||
| Thanks for stopping by, I hope you find helpful links and answers to some of your questions. | ||||
| 73 - Jeremy - K4OCD | QRZ Profile or eHam Profile | eMail K4OCD | ||
![]() |
Confirm our QSO send to: Jeremy Briggs ~ K4OCD Post Office Box 65 Stuart, FL 34995-0065 |
![]() |
||
| View my QSL log | ||||
|
|
||||
| Technician (11/04) | 5WPM (05/05) General (09/05) | Amateur Extra (08/07) | ||
| Member of: | ARRL Life Member (12/03) | MCARA (03/04) | ||
| ARES/RACES (03/05) | MC ARES/RACES (03/05) | JTRG Life Member (04/05) | ||
| Skywarn Spotter (04/05) | LARA (11/07) | |||
| ARRL VE (09/05) | ARRL VI (09/05) | ARRL CE (10/06) | ||
![]() |
||||
| Positions: | ||||
| Appointed ARRL SFL Section ASM-Web (07/07 - Present) | ||||
| Appointed ARRL SFL Section Technical Specialist (08/07 - Present) | ||||
| Martin County ARES/RACES AEC-Secretary (05/05 - Present) | ||||
| Accreditations: | ARRL ARECC EC-001 (06/05) EC-002 (11/06) EC-003 (soon) | |||
| FEMA ICS IS-100 (08/06), IS-200 (08/06), IS-288 (09/06) | ||||
| NIMS IS-700, NRP IS-800 (08/06), PIO IS-702, RM IS-703 (09/06) | ||||
| REM IS-3, RER IS-301, MERT IS-302 (09/06), ICS-300 (05/07) | ||||
| Red Cross Shelter Operations | ||||
|
|
||||
| The following applet(s) are only active when APRS data is transmitted... I rarely transmit position data. | ||||
| APRSWorld locate K4OCD-7 | APRS data reporting | FindU locate K4OCD-7 | ||
| APRSWorld nearby K4OCD-7 | from station K4OCD-7 | FindU nearby K4OCD-7 | ||
|
|
||||
| Click on the position icon (K4OCD-7) for last report. Note: refresh is not | ||||
| automatic, press the refresh button to update latest position information. | ||||
| Radar imagery near APRS station K4OCD-7 (NOAA National Doppler Radar Sites) | ||||
|
|
||||
| NWS Radar imagery is generally updated every 30 minutes, refresh for last NWS Doppler image. | ||||
|
|
||||
|
© piccentric.com k4ocd.com k8kb.com 2000 - 2008 all rights reserved. Last Update 10/31/2008 06:41 PM |
||||